Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
4 Beds 2 Baths 1,607 SqFt$228,990New - 1/24 24
3 Beds 3 Baths 1,495 SqFt$3,520New - 1/35 35
3 Beds 2 Baths 1,248 SqFt$159,950New - 1/35 35
3 Beds 2 Baths 2,500 SqFt$735,000New - 1/49 49
4 Beds 4 Baths 4,985 SqFt$1,390,000New - 1/25 25
4 Beds 3 Baths 2,592 SqFt$454,513New - 3D
3 Beds 2 Baths 2,144 SqFt$330,000New - 1/11 11
1 Bed 1 Bath 600 SqFt$1,195New - 1/17 17
5 Beds 6 Baths 5,120 SqFt$959,800New - 1/43 43
3 Beds 3 Baths 1,550 SqFt$299,900New - 1/19 19
4 Beds 2 Baths 1,552 SqFt$1,950New - 1/24 24
3 Beds 2 Baths 2,350 SqFt$359,000New20910 Sandy Briar CT, Spring, TX 77379
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/38 38
3 Beds 1 Bath 1,138 SqFt$399,990New - 1/24 24
3 Beds 3 Baths 1,495 SqFt$3,570New - 1/43 43
5 Beds 6 Baths 4,554 SqFt$875,000New - 1/19 19
3 Beds 3 Baths 2,201 SqFt$379,990New - 1/33 33
1 Bed 1 Bath 725 SqFt$1,557New - 1/26 26
2 Beds 2 Baths 950 SqFt$1,400New - 1/24 24
3 Beds 3 Baths 1,495 SqFt$3,570New - 3D
3 Beds 3 Baths 1,848 SqFt$2,300New - 1/45 45
3 Beds 3 Baths 2,628 SqFt$560,000New - 1/50 50
5 Beds 5 Baths 5,155 SqFt$1,150,000New - 1/33 33
3 Beds 3 Baths 1,550 SqFt$289,900New - 1/34 34
3 Beds 2 Baths 1,970 SqFt$515,000New

