Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
3 Beds 4 Baths 2,615 SqFt$399,900New - 1/26 26
3 Beds 2 Baths 1,966 SqFt$197,900New - 1/10 10
3 Beds 1 Bath 1,504 SqFt$1,350New - 1/19 19
6 Beds 5 Baths$175,000New - 1/6 6
5 Beds 3 Baths 1,804 SqFt$220,990Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,720 SqFt$2,900New - 1/32 32
4 Beds 2 Baths 2,383 SqFt$372,990New - 1/21 21
4 Beds 2 Baths 1,643 SqFt$2,000New - 1/17 17
1 Bed 1 Bath 764 SqFt$89,900New - 1/39 39
3 Beds 2 Baths 1,287 SqFt$1,700New2601 Bellefontaine ST #A104, Houston, TX 77025
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/19 19
3 Beds 3 Baths 1,945 SqFt$2,285New11 Brentwood Oaks CT, The Woodlands, TX 77381
Listed by Invitation Homes Realty, LLC.
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,966 SqFt$2,000New18910 Remington Mill DR, Houston, TX 77073
Listed by Alumbra International Properties
Single Family Home, Multi-Family
- 1/14 14
2 Beds 1 Bath 952 SqFt$249,900Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,373 SqFt$250,000New - 1/43 43
3 Beds 3 Baths 2,088 SqFt$2,500New - 1/26 26
2 Beds 2 Baths 1,712 SqFt$2,695New - 1/36 36
4 Beds 2 Baths 1,544 SqFt$279,990Price Dropped by $30K - 1/19 19
1 Bed 1 Bath 764 SqFt$950New - 1/29 29
4 Beds 2 Baths 2,083 SqFt$311,991New - 1/23 23
4 Beds 3 Baths 1,802 SqFt$345,463New - 1/26 26
2 Beds 3 Baths 1,334 SqFt$125,000Price Dropped by $5K - 1/26 26
3 Beds 3 Baths 1,787 SqFt$1,650New - 1/23 23
3 Beds 2 Baths 1,208 SqFt$189,900New - 1/14 14
3 Beds 1 Bath 1,050 SqFt$1,699New

