Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 4 Baths 3,198 SqFt$698,125New - 1/27 27
4 Beds 2 Baths 1,924 SqFt$290,990New - 1/28 28
3 Beds 2 Baths 1,316 SqFt$1,525New - 1/37 37
3 Beds 4 Baths 2,687 SqFt$575,000New539 W 25th ST #A, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/25 25
3 Beds 2 Baths 1,966 SqFt$239,900New2707 Shawna Lyn DR, Spring, TX 77373
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,495 SqFt$3,520New - 1/24 24
3 Beds 2 Baths 2,037 SqFt$269,000New - 1/26 26
3 Beds 2 Baths 1,517 SqFt$255,000New - 1/24 24
3 Beds 2 Baths 1,536 SqFt$229,990Price Dropped by $5K - 1/50 50
3 Beds 3 Baths 3,159 SqFt$895,000New - 1/48 48
4 Beds 2 Baths 1,720 SqFt$231,990New - 1/24 24
3 Beds 3 Baths 1,495 SqFt$3,570New - 1/27 27
3 Beds 2 Baths 1,966 SqFt$2,000New2707 Shawna Lyn DR, Spring, TX 77373
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,897 SqFt$350,315New32346 Slender Spreadwing DR, Fulshear, TX 77441
Listed by Keller Williams Signature
Single Family Home
- 1/24 24
3 Beds 4 Baths 1,895 SqFt$2,700New - 1/40 40
3 Beds 2 Baths 1,554 SqFt$259,000New - 1/20 20
3 Beds 2 Baths 3,932 SqFt$399,000New - 1/32 32
4 Beds 2 Baths 2,068 SqFt$2,500New - 1/34 34
5 Beds 3 Baths 2,649 SqFt$293,990New - 1/14 14
1 Bed 1 Bath 672 SqFt$1,850New - 1/23 23
3 Beds 3 Baths 1,826 SqFt$2,000New - 3D
3 Beds 3 Baths 1,818 SqFt$219,500New - 1/44 44
3 Beds 2 Baths 1,181 SqFt$1,650New - 1/24 24
3 Beds 3 Baths 1,495 SqFt$3,520New

