 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
169 Properties
 169 Properties Available In 77051
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/16 16 3 Beds 6 Baths 2,050 SqFt$1,850Active 3 Beds 6 Baths 2,050 SqFt$1,850Active
- 1/15 15 3 Beds 3 Baths 3,212 SqFt$450,000Pending 3 Beds 3 Baths 3,212 SqFt$450,000Pending
- 1/20 20 0.06 Acres$60,000Active 0.06 Acres$60,000Active
- 1/20 20 0.06 Acres$60,000Active 0.06 Acres$60,000Active
- 1/20 20 0.06 Acres$60,000Active 0.06 Acres$60,000Active
- 1/41 41 3 Beds 2 Baths 3,870 SqFt$550,000Active 3 Beds 2 Baths 3,870 SqFt$550,000Active
- 1/12 12 0.17 Acres$107,000Pending 0.17 Acres$107,000Pending
- 1/21 21 3 Beds 3 Baths 1,213 SqFt$2,250Active 3 Beds 3 Baths 1,213 SqFt$2,250Active
- 1/18 18 6 Beds 4 Baths 3,740 SqFt$610,000Active 6 Beds 4 Baths 3,740 SqFt$610,000Active
- 1/36 36 3 Beds 2 Baths 3,480 SqFt$599,900Active 3 Beds 2 Baths 3,480 SqFt$599,900Active
- 1/6 6 2 Beds 2 Baths 900 SqFt$1,800Active 2 Beds 2 Baths 900 SqFt$1,800Active
- 1/19 19 3,490 SqFt$584,900Active 3,490 SqFt$584,900Active
- 1/25 25 3 Beds 3 Baths 1,354 SqFt$2,100Active 3 Beds 3 Baths 1,354 SqFt$2,100Active
- 1/27 27 2 Beds 2 Baths 950 SqFt$1,500Active 2 Beds 2 Baths 950 SqFt$1,500Active
- 1/21 21 2 Beds 2 Baths 1,996 SqFt$409,999Active 2 Beds 2 Baths 1,996 SqFt$409,999Active
- 3D 2,700 SqFt$489,900Pending 2,700 SqFt$489,900Pending
- 1/24 24 3 Beds 3 Baths 2,708 SqFt$485,000Pending 3 Beds 3 Baths 2,708 SqFt$485,000Pending
- 1/20 20 2 Beds 2 Baths 1,848 SqFt$399,900Active 2 Beds 2 Baths 1,848 SqFt$399,900Active
- 1/3 3 0.58 Acres$379,470Active 0.58 Acres$379,470Active
- 1/32 32 4 Beds 4 Baths 2,334 SqFt$2,600Active 4 Beds 4 Baths 2,334 SqFt$2,600Active
- 1/49 49 3 Beds 3 Baths 3,661 SqFt$1,700Active 3 Beds 3 Baths 3,661 SqFt$1,700Active
- 1/6 6 3 Beds 2 Baths 2,284 SqFt$500,000Active 3 Beds 2 Baths 2,284 SqFt$500,000Active
- 1/36 36 8 Beds 6 Baths 3,360 SqFt$555,000Active 8 Beds 6 Baths 3,360 SqFt$555,000Active
- 1/31 31 3 Beds 2 Baths 1,338 SqFt$1,800Active 3 Beds 2 Baths 1,338 SqFt$1,800Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
