 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
169 Properties
 169 Properties Available In 77051
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/8 8 0.11 Acres$49,000Active 0.11 Acres$49,000Active
- 1/11 11 3 Beds 2 Baths 1,325 SqFt$1,500Active 3 Beds 2 Baths 1,325 SqFt$1,500Active
- 1/15 15 3 Beds 2 Baths 1,325 SqFt$1,500Active 3 Beds 2 Baths 1,325 SqFt$1,500Active
- 1/36 36 3 Beds 2 Baths 3,330 SqFt$630,000Active Under Contract 3 Beds 2 Baths 3,330 SqFt$630,000Active Under Contract
- 1/15 15 3 Beds 2 Baths 3,660 SqFt$309,000Active 3 Beds 2 Baths 3,660 SqFt$309,000Active
- 1/28 28 4 Beds 1 Bath 1,080 SqFt$1,430Pending 4 Beds 1 Bath 1,080 SqFt$1,430Pending
- 1/6 6 0.97 Acres$860,000Active 0.97 Acres$860,000Active
- 1/14 14 4 Beds 3 Baths 3,460 SqFt$1,695Active 4 Beds 3 Baths 3,460 SqFt$1,695Active
- 1/15 15 2 Beds 1 Bath 900 SqFt$1,225Active 2 Beds 1 Bath 900 SqFt$1,225Active
- 1/24 24 4 Beds 2 Baths 2,936 SqFt$320,000Active 4 Beds 2 Baths 2,936 SqFt$320,000Active
- 1/27 27 3 Beds 3 Baths 1,350 SqFt$1,750Active 3 Beds 3 Baths 1,350 SqFt$1,750Active
- 1/37 37 3 Beds 2 Baths 3,536 SqFt$569,000Active 3 Beds 2 Baths 3,536 SqFt$569,000Active
- 1/25 25 3 Beds 3 Baths 2,938 SqFt$530,000Active 3 Beds 3 Baths 2,938 SqFt$530,000Active
- 1/6 6 0.16 Acres$90,000Active 0.16 Acres$90,000Active
- 1/16 16 3 Beds 3 Baths 1,400 SqFt$2,200Active 3 Beds 3 Baths 1,400 SqFt$2,200Active
- 1/15 15 2 Beds 1 Bath 812 SqFt$1,100Active 2 Beds 1 Bath 812 SqFt$1,100Active
- 1/19 19 2 Beds 1 Bath 4,455 SqFt$1,500Active 2 Beds 1 Bath 4,455 SqFt$1,500Active
- 1/5 5 4 Beds 2 Baths 4,044 SqFt$610,000Active Under Contract 4 Beds 2 Baths 4,044 SqFt$610,000Active Under Contract
- 1/21 21 3 Beds 2 Baths 2,450 SqFt$500,000Pending 3 Beds 2 Baths 2,450 SqFt$500,000Pending
- 1/20 20 2 Beds 1 Bath 1,260 SqFt$240,000Active 2 Beds 1 Bath 1,260 SqFt$240,000Active
- 1/25 25 0.18 Acres$140,000Active 0.18 Acres$140,000Active
- 1/45 45 0.32 Acres$149,900Active 0.32 Acres$149,900Active
- 1/45 45 0.32 Acres$149,900Active 0.32 Acres$149,900Active
- 1/3 3 0.16 Acres$65,000Pending 0.16 Acres$65,000Pending
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
