 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
169 Properties
 169 Properties Available In 77051
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 0.16 Acres$119,850Active 0.16 Acres$119,850Active
- 1/34 34 3 Beds 3 Baths 2,598 SqFt$499,990Active 3 Beds 3 Baths 2,598 SqFt$499,990Active
- 1/39 39 3 Beds 3 Baths 2,910 SqFt$2,100Active 3 Beds 3 Baths 2,910 SqFt$2,100Active
- 1/9 9 0.08 Acres$60,000Active 0.08 Acres$60,000Active
- 1/9 9 0.08 Acres$60,000Active 0.08 Acres$60,000Active
- 1/23 23 8 Beds 4 Baths 3,824 SqFt$399,000Pending 8 Beds 4 Baths 3,824 SqFt$399,000Pending
- 1/4 4 0.11 Acres$100,000Pending 0.11 Acres$100,000Pending
- 1/3 3 0.11 Acres$110,000Pending 0.11 Acres$110,000Pending
- 3D 2 Beds 2 Baths 4,000 SqFt$799,900Active 2 Beds 2 Baths 4,000 SqFt$799,900Active
- 1/15 15 3 Beds 2 Baths 1,897 SqFt$304,990Active 3 Beds 2 Baths 1,897 SqFt$304,990Active
- 1/33 33 3 Beds 2 Baths 2,511 SqFt$475,000Active 3 Beds 2 Baths 2,511 SqFt$475,000Active
- 1/33 33 2 Beds 3 Baths 1,434 SqFt$2,100Active 2 Beds 3 Baths 1,434 SqFt$2,100Active
- 1/32 32 2 Beds 3 Baths 1,434 SqFt$2,100Active 2 Beds 3 Baths 1,434 SqFt$2,100Active
- 1/3 3 0.11 Acres$110,000Pending 0.11 Acres$110,000Pending
- 1/5 5 3 Beds 2 Baths 1,828 SqFt$307,540Active 3 Beds 2 Baths 1,828 SqFt$307,540Active
- 1/19 19 3 Beds 4 Baths 1,742 SqFt$2,850Active 3 Beds 4 Baths 1,742 SqFt$2,850Active
- 1/23 23 4 Beds 3 Baths 2,100 SqFt$1,950Active 4 Beds 3 Baths 2,100 SqFt$1,950Active
- 1/24 24 4 Beds 3 Baths 1,359 SqFt$2,350Active 4 Beds 3 Baths 1,359 SqFt$2,350Active
- 1/30 30 4 Beds 3 Baths 1,800 SqFt$2,500Active 4 Beds 3 Baths 1,800 SqFt$2,500Active
- 1/37 37 4 Beds 3 Baths 1,996 SqFt$235,000Active 4 Beds 3 Baths 1,996 SqFt$235,000Active
- 1/6 6 0.02 Acres$120,000Active 0.02 Acres$120,000Active
- 1/36 36 3 Beds 2 Baths 2,840 SqFt$519,900Active 3 Beds 2 Baths 2,840 SqFt$519,900Active8533 Amadwe ST #A/B, Houston, TX 77051Listed by REALM Real Estate Professionals - Sugar Land Multi-Family   
- 1/4 4 4 Beds 2 Baths 4,044 SqFt$610,000Active 4 Beds 2 Baths 4,044 SqFt$610,000Active
- 1/4 4 4 Beds 2 Baths 4,044 SqFt$610,000Active 4 Beds 2 Baths 4,044 SqFt$610,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale