Filters Reset
Save Search
Save your search to get Alerts
9.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
0.17 Acres$99,900New
0.23 Acres$155,000New- 1/6 6
0.53 Acres$55,000Price Dropped by $5K - 1/9 9
0.16 Acres$99,000New - 1/11 11
10 Acres$299,000New - 1/4 4
1,112 SqFt$69,000New - 1/6 6
1.08 Acres$47,000New - 1/17 17
0.23 Acres$26,900New - 1/5 5
11.45 Acres$238,375NewTR 4 (11.45 acs) Dancing Deer, Altair, TX 77412
Listed by Lone Star Luxe Real Estate, LLC
Vacant Land
3 Beds 2 Baths 1,988 SqFt$165,000New2102 Taft DR, Baytown, TX 77520
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/4 4
2.9 Acres$495,000New6116 Hermann RD, Houston, TX 77050
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Vacant Land
- 1/11 11
0.39 Acres$60,000New
4 Beds 3 Baths 2,650 SqFt$3,100New16895 Ramsay Cascades DR, Humble, TX 77346
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/10 10
0.19 Acres$250,000New - 1/16 16
$230,000New - 1/15 15
2.62 Acres$62,000New - 1/10 10
0.16 Acres$98,000New - 1/19 19
0.1 Acres$189,000New - 1/5 5
0.09 Acres$625,000New - 1/14 14
2.53 Acres$89,900New - 1/20 20
0.28 Acres$149,000New - 1/11 11
1.04 Acres$200,000New - 1/8 8
0.13 Acres$35,000New - 1/9 9
0.13 Acres$35,000New

