Filters Reset
Save Search
Save your search to get Alerts
9.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/6 6
4 Beds 3 Baths 2,644 SqFt$345,000New54 Parsley CT, Lake Jackson, TX 77566
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/25 25
4 Beds 3 Baths 1,868 SqFt$278,991Price Dropped by $10K - 3D
3 Beds 2 Baths 1,104 SqFt$150,000New - 1/8 8
4 Beds 3 Baths 2,182 SqFt$299,999New - 1/30 30
3 Beds 3 Baths 1,888 SqFt$535,000New - 1/7 7
1 Bed 1 Bath$1,000New - 1/32 32
4 Beds 2 Baths 2,266 SqFt$2,350New - 1/20 20
2 Beds 1 Bath 1,155 SqFt$225,000New - 1/29 29
4 Beds 3 Baths 2,161 SqFt$465,000New - 1/27 27
3 Beds 3 Baths 1,887 SqFt$2,100New - 1/30 30
3 Beds 2 Baths 1,396 SqFt$235,000New - 1/11 11
2 Beds 3 Baths 1,470 SqFt$2,350New - 1/32 32
4 Beds 4 Baths 2,233 SqFt$304,990Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,990 SqFt$2,000New - 1/24 24
4 Beds 4 Baths 3,300 SqFt$479,999New - 1/27 27
3 Beds 2 Baths 1,764 SqFt$285,000Price Dropped by $14K - 1/11 11
1 Bed 1 Bath 818 SqFt$1,700New - 3D
4 Beds 2 Baths 4,100 SqFt$449,990New - 1/31 31
4 Beds 3 Baths 2,261 SqFt$305,000New - 1/36 36
3 Beds 3 Baths 2,096 SqFt$460,000New - 1/15 15
3 Beds 2 Baths 1,804 SqFt$239,000New - 1/9 9
3 Beds 2 Baths 1,484 SqFt$2,000New - 1/36 36
3 Beds 3 Baths 2,220 SqFt$2,250New3322 Nila Creek DR, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,181 SqFt$1,900New

