Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
3.12 Acres$959,000New - 1/3 3
5 Acres$1,475,000New - 1/26 26
175.86 Acres$4,700,000New - 1/29 29
18.97 Acres$825,000New - 1/19 19
526.77 Acres$2,370,465New - 1/7 7
0.92 Acres$90,000New
1 Bed 1 Bath 2,730 SqFt$1,500New1201 Gray ST #3, Houston, TX 77019
Listed by Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/12 12
1 Acres$172,990New9618 Cedar Creek LN, Plantersville, TX 77363
Listed by Keller Williams Realty The Woodlands
Vacant Land
- 1/15 15
0.47 Acres$59,000New - 1/6 6
0.36 Acres$39,900New - 1/7 7
12.99 Acres$390,000New - 1/11 11
0.46 Acres$147,000New - 1/9 9
$190,000New - 1/8 8
0.34 Acres$85,000New - 1/8 8
5.05 Acres$89,500New - 1/21 21
1.66 Acres$125,000New - 1/6 6
0.22 Acres$15,000New
0.22 Acres$15,000New- 1/7 7
0.75 Acres$150,000New - 1/4 4
0.98 Acres$1,275,000New - 1/6 6
0.11 Acres$169,000New - 1/6 6
0.45 Acres$220,000New - 1/6 6
8.65 Acres$200,000New - 1/8 8
8.64 Acres$200,000New

