Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
2 Beds 2 Baths 784 SqFt$1,300New - 1/15 15
3 Beds 3 Baths 1,294 SqFt$198,500New - 1/10 10
2 Beds 2 Baths 1,088 SqFt$135,000New - 1/11 11
2 Beds 2 Baths 768 SqFt$202,000New - 1/32 32
5 Beds 5 Baths 4,222 SqFt$3,950New - 1/16 16
2 Beds 1 Bath 728 SqFt$1,100New - 1/27 27
3 Beds 4 Baths 2,731 SqFt$253,000New - 1/45 45
4 Beds 3 Baths 2,369 SqFt$2,250New - 1/17 17
2 Beds 1 Bath 720 SqFt$1,400New - 1/20 20
4 Beds 3 Baths$2,795New - 1/23 23
4 Beds 2 Baths 2,908 SqFt$3,200New - 1/50 50
4 Beds 3 Baths 2,415 SqFt$450,000New1410 Briar Green CT, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/20 20
1 Bed 1 Bath 462 SqFt$169,000New - 1/14 14
4 Beds 3 Baths 3,143 SqFt$319,000New - 1/28 28
3 Beds 2 Baths 1,757 SqFt$249,000New - 1/30 30
2 Beds 3 Baths 2,580 SqFt$2,900New - 1/50 50
4 Beds 4 Baths 3,806 SqFt$635,000New - 1/48 48
2 Beds 2 Baths 1,464 SqFt$6,500New - 1/49 49
4 Beds 4 Baths 3,035 SqFt$4,500New - 1/18 18
2 Beds 2 Baths 1,081 SqFt$1,950New - 1/27 27
4 Beds 2 Baths 2,258 SqFt$250,000New - 3D
3 Beds 2 Baths 1,400 SqFt$110,400New - 1/26 26
4 Beds 2 Baths 1,634 SqFt$2,000New - 1/27 27
4 Beds 2 Baths 2,258 SqFt$2,000New

