Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
4 Beds 3 Baths 2,392 SqFt$329,000New - 1/26 26
3 Beds 2 Baths 1,689 SqFt$2,100New - 1/23 23
3 Beds 2 Baths 1,315 SqFt$225,000New355 N Post Oak LN #839, Houston, TX 77024
Listed by Nan & Company Properties - Corporate Office (Heights)
Condo
- 1/25 25
3 Beds 2 Baths 936 SqFt$269,000New - 1/34 34
3 Beds 3 Baths 1,848 SqFt$320,000New - 1/11 11
2 Beds 2 Baths 1,137 SqFt$1,350New - 1/44 44
3 Beds 2 Baths 1,813 SqFt$2,200New - 1/19 19
3 Beds 3 Baths 1,240 SqFt$621,500New - 1/11 11
3 Beds 1 Bath 16,371 SqFt$1,300,000New - 1/44 44
3 Beds 3 Baths 1,964 SqFt$2,550New - 1/33 33
4 Beds 3 Baths 2,592 SqFt$509,000New - 1/32 32
3 Beds 2 Baths 2,008 SqFt$2,100New19007 Moss Bay LN, Cypress, TX 77429
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,671 SqFt$1,700New - 1/49 49
5 Beds 3 Baths 2,729 SqFt$3,500New - 1/49 49
4 Beds 4 Baths 2,682 SqFt$3,600New - 3D
3 Beds 2 Baths 3,570 SqFt$407,500New - 1/22 22
3 Beds 2 Baths 1,766 SqFt$269,400New18707 Candle Park DR, Spring, TX 77388
Listed by Alumbra International Properties
Single Family Home
- 1/46 46
3 Beds 4 Baths 2,132 SqFt$2,800New1915 Kolfahl ST #I, Houston, TX 77023
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/15 15
2 Beds 1 Bath 784 SqFt$1,400New - 1/17 17
3 Beds 3 Baths 1,992 SqFt$289,000New - 1/16 16
3 Beds 3 Baths 1,294 SqFt$198,500New - 1/26 26
3 Beds 3 Baths 1,671 SqFt$2,650New - 1/13 13
3 Beds 2 Baths 1,263 SqFt$1,900New - 1/20 20
3 Beds 2 Baths 1,093 SqFt$50,000New

