Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
3 Beds 1 Bath 1,198 SqFt$1,575New - 1/5 5
2 Beds 1 Bath 850 SqFt$1,500New436 E Peach ST #B, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Multi-Family
- 1/49 49
6 Beds 6 Baths 53.4 Acres$1,450,000New - 1/18 18
3 Beds 1 Bath 11.7 Acres$184,900New - 1/9 9
2 Beds 1 Bath 700 SqFt$950New - 1/8 8
2 Beds 1 Bath 820 SqFt$950New - 1/22 22
1 Bed 1 Bath 1,695 SqFt$850New - 1/7 7
2 Beds 1 Bath 1,137 SqFt$950New - 1/12 12
3 Beds 1 Bath 1,164 SqFt$1,350New - 1/13 13
2 Beds 1 Bath 1,456 SqFt$269,900New - 1/45 45
4 Beds 4 Baths 2,204 SqFt$400,000New - 1/37 37
3 Beds 2 Baths 1,200 SqFt$186,900New - 1/29 29
3 Beds 2 Baths 1,361 SqFt$1,795New - 1/10 10
3 Beds 2 Baths$1,250New - 1/12 12
3 Beds 2 Baths 2,360 SqFt$2,000New - 1/11 11
3 Beds 2 Baths 2,360 SqFt$2,000New - 1/20 20
2 Beds 2 Baths 1,975 SqFt$1,600New - 1/24 24
3 Beds 2 Baths 0.12 Acres$1,800New - 1/32 32
3 Beds 2 Baths 1,540 SqFt$1,800New - 1/18 18
4 Beds 2 Baths 0.11 Acres$1,945New - 1/25 25
3 Beds 3 Baths 1,688 SqFt$2,150New - 1/26 26
2 Beds 1 Bath 750 SqFt$1,225New - 1/24 24
3 Beds 2 Baths 1,169 SqFt$2,100New - 1/19 19
3 Beds 2 Baths 1,676 SqFt$1,685New

