- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
6,376 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 4 Baths 3,224 SqFt$635,000Active - 1/47 47
4 Beds 3 Baths 3,167 SqFt$540,000Price Dropped by $59K2 Rolling Mill LN, The Woodlands, TX 77380
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,656 SqFt$384,900Active - 1/45 45
4 Beds 3 Baths 2,408 SqFt$650,000Active10514 Crestwater CIR, Magnolia, TX 77354
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,726 SqFt$234,999Active - 1/18 18
4 Beds 4 Baths 3,000 SqFt$1,050,000Active - 1/27 27
5 Beds 4 Baths 3,524 SqFt$499,900Active - 1/12 12
3 Beds 2 Baths 1,776 SqFt$239,999Active - 1/13 13
3 Beds 2 Baths 1,552 SqFt$246,714Active - 1/14 14
3 Beds 2 Baths 1,878 SqFt$229,999Active - 1/30 30
1 Bed 1 Bath 896 SqFt$980,000Active - 1/47 47
4 Beds 3 Baths 3,600 SqFt$670,000Active - 1/48 48
5 Beds 4 Baths 3,102 SqFt$650,000Active - 1/8 8
2 Beds 1 Bath 1,366 SqFt$375,000Active - 1/30 30
3 Beds 4 Baths 2,792 SqFt$1,700,000Active - 1/33 33
4 Beds 3 Baths 2,280 SqFt$320,000Active - 1/31 31
4 Beds 3 Baths 4,337 SqFt$1,095,000Price Dropped by $75K - 1/50 50
5 Beds 4 Baths 7.19 Acres$1,499,000Active - 1/35 35
3 Beds 5 Baths 4,029 SqFt$2,375,000Active - 1/35 35
3 Beds 5 Baths 4,029 SqFt$2,375,000Active - 1/42 42
5 Beds 5 Baths 3,521 SqFt$739,000Price Dropped by $10K - 1/47 47
4 Beds 2 Baths 1,923 SqFt$899,000Price Dropped by $51K - 1/30 30
3 Beds 2 Baths 1,636 SqFt$260,000Price Dropped by $5K - 1/24 24
5 Beds 3 Baths 1,875 SqFt$479,900Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale