- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
6,740 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/48 48
5 Beds 4 Baths 3,102 SqFt$650,000Active - 1/30 30
3 Beds 4 Baths 2,792 SqFt$1,700,000Active - 3D
2 Beds 2 Baths 1,753 SqFt$624,500Active - 1/26 26
4 Beds 6 Baths 6,300 SqFt$1,200,000Active - 1/20 20
4 Beds 4 Baths 2,602 SqFt$349,900Active10210 Squirehill CT, Houston, TX 77070
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/46 46
5 Beds 3 Baths 3,315 SqFt$999,000Active - 1/39 39
4 Beds 2 Baths 1,966 SqFt$309,000Price Dropped by $6K - 1/24 24
4 Beds 2 Baths 1,749 SqFt$240,000Price Dropped by $14K - 1/9 9
5 Beds 4 Baths 2,809 SqFt$429,900Active - 1/49 49
4 Beds 4 Baths 39 Acres$6,200,000Active - 1/50 50
5 Beds 4 Baths 4,412 SqFt$1,595,000Active - 1/21 21
4 Beds 3 Baths 2,025 SqFt$260,000Active - 1/43 43
3 Beds 4 Baths 2,932 SqFt$550,000Active - 1/26 26
3 Beds 2 Baths 1,529 SqFt$323,990Price Dropped by $20K - 1/14 14
2 Beds 1 Bath 1,028 SqFt$595,000Active1118 Tulane ST, Houston, TX 77008
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,755 SqFt$279,999Price Dropped by $20K30714 Meadow Wood Lot 64 DR, Magnolia, TX 77354
Listed by 1st Texas Realty Services
Single Family Home
- 1/13 13
3 Beds 3 Baths 1,856 SqFt$339,990Price Dropped by $20K - 1/13 13
4 Beds 4 Baths 2,477 SqFt$399,990Price Dropped by $20K - 1/13 13
5 Beds 4 Baths 2,506 SqFt$404,990Price Dropped by $20K - 1/28 28
4 Beds 3 Baths 3,032 SqFt$1,495,000Active - 1/27 27
3 Beds 4 Baths 2,365 SqFt$395,000Price Dropped by $10K - 1/13 13
4 Beds 4 Baths 2,596 SqFt$464,990Price Dropped by $20K - 1/11 11
4 Beds 4 Baths 2,814 SqFt$599,990Active - 1/13 13
5 Beds 6 Baths 3,689 SqFt$679,990Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale