
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 1,900 SqFt$320,900Active
- 1/6 64 Beds 3 Baths 2,200 SqFt$349,400Active
- 1/6 63 Beds 2 Baths 1,900 SqFt$328,900Active
- 1/6 64 Beds 2 Baths 2,020 SqFt$325,900Active
- 1/6 64 Beds 2 Baths 1,635 SqFt$304,900Active
- 1/6 64 Beds 2 Baths 1,635 SqFt$304,900Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$322,400Active
- 1/8 84 Beds 2 Baths 2,020 SqFt$333,900Active
- 3D4 Beds 3 Baths 2,124 SqFt$308,000Price Dropped by $29K
- 1/29 293 Beds 2.1 Baths 1,843 SqFt$319,343Price Dropped by $26K
- 1/34 344 Beds 3.1 Baths 3,171 SqFt$453,242Price Dropped by $45K
- 3D4 Beds 3.1 Baths 2,906 SqFt$464,438Pending
- 1/6 64 Beds 2 Baths 1,635 SqFt$308,900Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$319,900Active
- 1/6 64 Beds 2 Baths 2,020 SqFt$329,400Active
- 1/7 74 Beds 3 Baths 2,200 SqFt$345,900Active
- 1/7 74 Beds 2 Baths 1,820 SqFt$323,900Active
- 1/6 64 Beds 2 Baths 2,020 SqFt$329,900Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$315,900Active
- 1/41 414 Beds 3 Baths 2,102 SqFt$339,510Price Dropped by $23K
- 3D4 Beds 2 Baths 1,750 SqFt$299,990Price Dropped by $11K
- 3D4 Beds 2.1 Baths 2,565 SqFt$349,990Price Dropped by $12K
- 3D3 Beds 2 Baths 1,575 SqFt$295,990Price Dropped by $8K
- 3D4 Beds 2.1 Baths 2,565 SqFt$349,990Price Dropped by $13K
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale