
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 2,172 SqFt$398,626Active
- 1/44 444 Beds 3.1 Baths 3,161 SqFt$445,302Price Dropped by $40K
- 1/41 414 Beds 2 Baths 1,827 SqFt$329,990Active
- 1/30 304 Beds 2 Baths 1,827 SqFt$332,860Active
- 1/30 303 Beds 2 Baths 1,767 SqFt$317,337Active
- 1/10 104 Beds 2 Baths 1,932 SqFt$315,990Price Dropped by $4K
- 1/29 293 Beds 2 Baths 1,937 SqFt$319,000Pending
- 1/32 324 Beds 3 Baths 2,423 SqFt$389,000Price Dropped by $23K
- 1/22 225 Beds 4 Baths 3,542 SqFt$427,458Active
- 3D4 Beds 3 Baths 2,041 SqFt$321,990Price Dropped by $13K
- 3D4 Beds 2 Baths 1,831 SqFt$309,990Price Dropped by $15K
- 3D3 Beds 2 Baths 1,575 SqFt$295,990Price Dropped by $6K
- 3D4 Beds 3 Baths 2,041 SqFt$335,990Pending
- 3D4 Beds 3 Baths 2,294 SqFt$339,990Pending
- 1/6 64 Beds 2 Baths 1,635 SqFt$308,900Active
- 1/6 63 Beds 2 Baths 1,900 SqFt$330,900Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$349,900Active
- 1/6 64 Beds 2 Baths 1,635 SqFt$310,900Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$319,900Active
- 1/6 64 Beds 2 Baths 2,020 SqFt$359,900Active
- 1/6 64 Beds 3 Baths 2,200 SqFt$349,900Active
- 1/6 64 Beds 2 Baths 1,635 SqFt$308,900Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$319,900Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$319,900Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale