Filters Reset
Save Search
Save your search to get Alerts
9.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
$250,000New - 1/6 6
0.68 Acres$30,000New - 1/23 23
2.26 Acres$82,000New - 1/11 11
0.26 Acres$1,000New - 1/6 6
0.07 Acres$249,900New - 1/6 6
0.14 Acres$64,900New - 1/13 13
3.75 Acres$139,000New - 1/29 29
0.74 Acres$64,900New
3 Beds 3 Baths 1,910 SqFt$2,500New
4 Beds 3 Baths 2,711 SqFt$449,000New- 1/3 3
2.4 Acres$399,000New - 1/3 3
2.4 Acres$399,000New - 1/3 3
2.4 Acres$399,000New - 1/3 3
2.4 Acres$399,000New - 1/8 8
2.46 Acres$133,500New - 1/8 8
2.46 Acres$138,900New
$150,000New
0.21 Acres$975,000New
0.02 Acres$265,000New
0.02 Acres$235,000New
0.02 Acres$255,000New
0.11 Acres$69,900New
0.17 Acres$89,000New
0.2 Acres$89,000New3322 Longfellow CIR, Montgomery, TX 77356
Listed by Keller Williams Realty The Woodlands
Vacant Land

