Filters Reset
Save Search
Save your search to get Alerts
9.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
0.18 Acres$145,000New - 1/10 10
7.82 Acres$264,500New - 1/8 8
11.12 Acres$550,440New - 1/6 6
0.12 Acres$7,500New - 1/7 7
8.52 Acres$421,740New - 1/6 6
1 Acres$89,900New - 1/6 6
72.84 Acres$1,748,160New - 1/21 21
2.17 Acres$143,900New - 1/41 41
1.25 Acres$115,000New - 1/6 6
0.51 Acres$84,900New
2 Beds 1 Bath 672 SqFt$51,000New- 1/9 9
1.23 Acres$70,000New - 1/5 5
9.68 Acres$1,450,000New - 1/11 11
0.17 Acres$129,000New - 1/2 2
4.18 Acres$249,000New - 1/5 5
0.2 Acres$35,000New - 1/4 4
0.33 Acres$50,000New - 1/3 3
1.22 Acres$30,000New5410 Marian Anderson AVE, Port Arthur, TX 77640
Listed by Coldwell Banker Southern Homes
Vacant Land
- 1/15 15
0.23 Acres$220,000New - 1/7 7
1.06 Acres$630,000New - 1/23 23
69.55 Acres$1,738,850New - 1/27 27
73.39 Acres$1,944,782New - 1/11 11
0.15 Acres$35,000New - 1/6 6
0.86 Acres$28,000New

