Filters Reset
Save Search
Save your search to get Alerts
9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
10.01 Acres$120,000New - 1/31 31
10.5 Acres$135,450New - 1/31 31
5.5 Acres$82,445New - 1/31 31
5.5 Acres$82,445New - 1/31 31
5.5 Acres$82,445New - 1/3 3
$65,000New - 1/18 18
1.01 Acres$925,000New - 1/31 31
5.5 Acres$82,445New - 1/11 11
1.02 Acres$610,000New - 1/31 31
5.5 Acres$82,445New - 1/19 19
23.68 Acres$500,000New
3 Beds 2 Baths 1,669 SqFt$2,000New- 1/8 8
36 Acres$354,600New - 1/31 31
5.5 Acres$82,445New - 1/31 31
5.5 Acres$82,445New - 1/8 8
0.16 Acres$17,900New - 1/2 2
0.38 Acres$43,000New - 1/6 6
2.5 Acres$1,124,392New - 1/15 15
38 Acres$950,000New
2 Beds 1 Bath 900 SqFt$1,250New3819 S Shepherd ST #2, Houston, TX 77098
Listed by Brecker Realty, LLC
Single Family Home, Multi-Family
- 1/46 46
48.34 Acres$484,500New - 1/11 11
0.44 Acres$70,000New - 1/23 23
0.23 Acres$100,000New - 1/23 23
0.23 Acres$100,000New

