Filters Reset
Save Search
Save your search to get Alerts
10K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
1 Bed 1 Bath 850 SqFt$1,368New - 1/20 20
2 Beds 1 Bath 867 SqFt$1,226New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,343New - 1/23 23
3 Beds 2 Baths 1,580 SqFt$238,000New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,368New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,343New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,422New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,358New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,358New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,343New - 1/20 20
1 Bed 1 Bath 712 SqFt$1,282New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,443New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,333New - 1/46 46
2 Beds 3 Baths 1,625 SqFt$2,900New - 1/22 22
1 Bed 1 Bath 850 SqFt$2,321New - 1/20 20
1 Bed 1 Bath 712 SqFt$1,270New - 1/15 15
2 Beds 1 Bath 855 SqFt$129,000New - 1/30 30
5 Beds 4 Baths 3,264 SqFt$490,000New2023 Winding Hollow DR, Katy, TX 77450
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/16 16
2 Beds 1 Bath 855 SqFt$129,000New - 1/21 21
3 Beds 3 Baths 2,071 SqFt$2,300New - 1/22 22
4 Beds 2 Baths 1,800 SqFt$275,000New - 1/49 49
3 Beds 3 Baths 47.95 Acres$1,350,000New - 1/20 20
1 Bed 1 Bath 625 SqFt$1,131New - 1/20 20
3 Beds 1 Bath 1,477 SqFt$230,000New

