Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
1 Bed 1 Bath 684 SqFt$71,950New - 1/33 33
3 Beds 3 Baths 1,912 SqFt$2,200New - 1/47 47
4 Beds 6 Baths 4,313 SqFt$899,777New - 1/23 23
2 Beds 1 Bath 816 SqFt$49,900New - 1/47 47
3 Beds 3 Baths 8 Acres$849,000New - 1/6 6
8 Beds 4 Baths 3,496 SqFt$450,000New - 1/44 44
5 Beds 4 Baths 3,922 SqFt$3,300New - 1/34 34
3 Beds 2 Baths 2,601 SqFt$2,800New - 1/21 21
3 Beds 3 Baths 1,491 SqFt$1,750New - 1/49 49
5 Beds 3 Baths 1,663 SqFt$319,990New - 1/34 34
5 Beds 7 Baths 7,129 SqFt$7,500,000New - 1/21 21
10 Beds 6 Baths 3,669 SqFt$550,000New - 1/18 18
3 Beds 1 Bath 858 SqFt$1,350New - 1/25 25
2 Beds 2 Baths 1,285 SqFt$2,465New - 1/25 25
4 Beds 3 Baths 1,758 SqFt$359,900New - 1/28 28
4 Beds 2 Baths 1,635 SqFt$2,399New - 3D
4 Beds 3 Baths 3,053 SqFt$439,999New - 1/40 40
3 Beds 2 Baths 4,876 SqFt$899,990New - 1/16 16
4 Beds 3 Baths 1,535 SqFt$1,750New18246 Via Aurelia DR, New Caney, TX 77357
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,140 SqFt$1,000New - 1/4 4
3 Beds 2 Baths 1,984 SqFt$464,900New - 1/48 48
3 Beds 2 Baths 1,697 SqFt$265,000New - 1/45 45
4 Beds 3 Baths 2,137 SqFt$290,000New - 1/20 20
1 Bed 1 Bath 630 SqFt$1,250New

