Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
3 Beds 1 Bath 1,152 SqFt$197,000New - 1/46 46
3 Beds 3 Baths 1,772 SqFt$2,400New - 1/24 24
2 Beds 3 Baths 1,513 SqFt$2,900New - 1/10 10
1 Bed 2 Baths 840 SqFt$1,050New - 3D
3 Beds 2 Baths 1,605 SqFt$314,417New - 1/37 37
3 Beds 2 Baths 1,474 SqFt$1,645New - 1/49 49
2 Beds 2 Baths 1,095 SqFt$345,500New - 1/20 20
4 Beds 3 Baths 2,406 SqFt$304,990Price Dropped by $36K - 1/29 29
4 Beds 2 Baths 1,979 SqFt$215,990Price Dropped by $5K - 1/49 49
5 Beds 5 Baths 6,830 SqFt$866,000New11823 Parkriver DR, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 50
2 Beds 2 Baths 2,458 SqFt$1,199,900New - 1/28 28
4 Beds 3 Baths 2,548 SqFt$352,990Price Dropped by $5K - 1/40 40
3 Beds 4 Baths 2,058 SqFt$489,900New - 1/25 25
3 Beds 2 Baths 1,216 SqFt$149,000New - 1/13 13
3 Beds 2 Baths 1,909 SqFt$1,795New - 1/39 39
4 Beds 4 Baths 4,482 SqFt$1,199,000New - 1/24 24
2 Beds 3 Baths 1,513 SqFt$2,950New - 3D
4 Beds 3 Baths 2,809 SqFt$430,705New - 1/23 23
3 Beds 2 Baths 1,043 SqFt$188,000New - 1/48 48
5 Beds 5 Baths 3,984 SqFt$3,895New - 1/40 40
4 Beds 3 Baths 3,269 SqFt$460,000New - 1/21 21
3 Beds 2 Baths 2,070 SqFt$395,000New - 1/32 32
3 Beds 4 Baths 3,272 SqFt$1,525,000New - 1/16 16
4 Beds 3 Baths 2,121 SqFt$254,990Price Dropped by $34K

