Filters Reset
Save Search
Save your search to get Alerts
10K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
4 Beds 3 Baths 2,658 SqFt$349,999New - 1/42 42
5 Beds 5 Baths 3,319 SqFt$595,440New - 1/29 29
1 Bed 1 Bath 1,026 SqFt$115,000New - 1/18 18
5 Beds 4 Baths 3,712 SqFt$375,000New - 1/19 19
3 Beds 3 Baths 1,993 SqFt$262,950New - 1/41 41
3 Beds 2 Baths 1,650 SqFt$250,000New - 1/28 28
3 Beds 4 Baths 2,029 SqFt$2,700New - 1/30 30
3 Beds 2 Baths 1,654 SqFt$269,200New - 1/24 24
4 Beds 4 Baths 2,173 SqFt$294,435New - 1/45 45
5 Beds 4 Baths 2,937 SqFt$570,940New - 1/36 36
4 Beds 4 Baths 3,029 SqFt$375,000New - 1/20 20
2 Beds 2 Baths 1,260 SqFt$1,250New - 1/35 35
4 Beds 4 Baths 2,976 SqFt$415,000New - 1/46 46
4 Beds 3 Baths 2,523 SqFt$346,000New5206 Pointe Spring XING, Spring, TX 77389
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,897 SqFt$295,735New - 1/32 32
4 Beds 2 Baths 1,796 SqFt$243,270New - 1/33 33
3 Beds 5 Baths 2,920 SqFt$750,000New - 1/22 22
3 Beds 4 Baths 1,805 SqFt$425,000New - 1/22 22
3 Beds 4 Baths 1,805 SqFt$419,900New - 1/27 27
4 Beds 2 Baths 1,531 SqFt$325,000New - 1/48 48
4 Beds 3 Baths 2,000 SqFt$699,000New - 1/44 44
5 Beds 5 Baths 3,690 SqFt$650,000New - 1/26 26
4 Beds 3 Baths 2,381 SqFt$2,195New - 1/24 24
3 Beds 1 Bath 1,545 SqFt$165,000New

