Filters Reset
Save Search
Save your search to get Alerts
9.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
3 Beds 2 Baths 1,578 SqFt$1,950New - 1/24 24
2 Beds 2 Baths 1,060 SqFt$148,800New - 1/19 19
3 Beds 3 Baths 1,701 SqFt$1,899New - 1/16 16
3 Beds 4 Baths 2,099 SqFt$3,300New - 1/28 28
3 Beds 2 Baths 1,366 SqFt$239,000New - 1/18 18
4 Beds 4 Baths 2,526 SqFt$404,900New - 1/16 16
3 Beds 2 Baths 1,180 SqFt$199,000New - 1/18 18
3 Beds 2 Baths 1,218 SqFt$200,000New - 1/18 18
4 Beds 2 Baths 2,440 SqFt$2,095New - 1/9 9
4 Beds 3 Baths 2,002 SqFt$224,990New - 1/19 19
4 Beds 1 Bath 1,650 SqFt$1,695New - 1/23 23
5 Beds 2 Baths 2,199 SqFt$220,000New - 1/39 39
5 Beds 4 Baths 1,178 SqFt$299,900New - 1/33 33
4 Beds 3 Baths 2,925 SqFt$2,900New - 1/42 42
4 Beds 2 Baths 1,910 SqFt$315,000New - 1/36 36
4 Beds 3 Baths 2,321 SqFt$435,000New - 1/9 9
2 Beds 2 Baths 1,680 SqFt$113,500New4108 County Road 784, Buna, TX 77612
Listed by Eastex Real Estate Brokerage Co., LLC
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,368 SqFt$2,000New - 1/30 30
3 Beds 2 Baths 1,970 SqFt$251,991Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 948 SqFt$1,475New - 1/18 18
4 Beds 3 Baths 1,830 SqFt$289,000New - 1/6 6
5 Beds 3 Baths 2,408 SqFt$237,990New - 1/24 24
4 Beds 3 Baths 1,766 SqFt$300,000New - 1/38 38
3 Beds 4 Baths 2,052 SqFt$3,600New

