Filters Reset
Save Search
Save your search to get Alerts
9.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
3 Beds 2 Baths 1,621 SqFt$175,000New - 1/50 50
4 Beds 5 Baths 3,882 SqFt$6,800New - 1/21 21
3 Beds 3 Baths 1,782 SqFt$2,500New - 1/35 35
3 Beds 2 Baths 1,903 SqFt$2,500New - 1/41 41
4 Beds 2 Baths 2,020 SqFt$315,000New - 1/25 25
3 Beds 2 Baths 1,364 SqFt$2,200New - 1/26 26
4 Beds 2 Baths 1,721 SqFt$2,200New - 1/50 50
3 Beds 2 Baths 1,377 SqFt$257,000New4818 Tenderwood DR, Houston, TX 77041
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,762 SqFt$1,700New - 1/34 34
3 Beds 2 Baths 1,862 SqFt$275,000New - 1/49 49
4 Beds 3 Baths 2,459 SqFt$467,000New - 1/29 29
3 Beds 4 Baths 2,957 SqFt$799,500New - 1/50 50
5 Beds 7 Baths 5,982 SqFt$2,390,000New - 1/31 31
4 Beds 3 Baths 1,930 SqFt$290,000New - 1/33 33
3 Beds 2 Baths 1,709 SqFt$2,900New - 1/28 28
3 Beds 2 Baths 1,409 SqFt$2,200New - 1/23 23
3 Beds 2 Baths 1,523 SqFt$279,000New - 1/27 27
3 Beds 3 Baths 1,711 SqFt$2,095New - 1/33 33
3 Beds 3 Baths 2,068 SqFt$1,750New14332 Gila Crossing, San Antonio, TX 78253
Listed by Keller Williams Realty Metropolitan
Single Family Home, Multi-Family
- 1/45 45
3 Beds 2 Baths 2,161 SqFt$430,000New - 1/20 20
3 Beds 2 Baths 1,808 SqFt$2,400New - 1/25 25
3 Beds 2 Baths 2,572 SqFt$1,700New - 1/18 18
2 Beds 2 Baths 4,148 SqFt$1,300New - 1/12 12
2 Beds 2 Baths 848 SqFt$1,220New

