Filters Reset
Save Search
Save your search to get Alerts
10.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
3 Beds 2 Baths 1,538 SqFt$258,990New - 1/18 18
4 Beds 4 Baths 2,545 SqFt$2,700New - 1/27 27
4 Beds 3 Baths 2,200 SqFt$3,600New - 1/3 3
4 Beds 3 Baths 2,045 SqFt$399,000New - 1/20 20
3 Beds 4 Baths 2,828 SqFt$795,000New4738 Banning DR, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 6 Baths 4,443 SqFt$1,050,000New - 1/30 30
5 Beds 5 Baths 3,682 SqFt$599,408Price Dropped by $76K - 1/23 23
4 Beds 3 Baths 2,638 SqFt$270,000New - 1/25 25
3 Beds 2 Baths 1,311 SqFt$187,991New - 1/34 34
1 Bed 2 Baths 1,370 SqFt$215,000New - 1/24 24
3 Beds 2 Baths 2,244 SqFt$2,450New - 1/49 49
3 Beds 3 Baths 2,440 SqFt$580,000New - 1/25 25
4 Beds 2 Baths 1,656 SqFt$208,991New - 1/10 10
4 Beds 2 Baths 1,215 SqFt$125,000New - 1/39 39
3 Beds 3 Baths 1,811 SqFt$420,000New - 1/15 15
3 Beds 2 Baths 1,465 SqFt$1,800New - 1/27 27
3 Beds 3 Baths 1,824 SqFt$405,000New - 1/21 21
6 Beds 6 Baths 432 SqFt$435,000New - 1/27 27
4 Beds 2 Baths 1,922 SqFt$296,991New - 1/18 18
4 Beds 2 Baths 1,544 SqFt$1,610New - 1/37 37
3 Beds 3 Baths 1,719 SqFt$1,700New - 1/25 25
4 Beds 2 Baths 1,607 SqFt$229,991New - 1/20 20
4 Beds 2 Baths 1,682 SqFt$305,000New - 3D
3 Beds 4 Baths 4,654 SqFt$1,285,000New1517 Jacquelyn DR, Houston, TX 77055
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home

