Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
4 Beds 2 Baths 2,171 SqFt$251,320New - 1/17 17
1 Bed 1 Bath 678 SqFt$1,350New - 1/31 31
3 Beds 4 Baths 2,618 SqFt$3,400New5313 Inker ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 4 Baths 2,772 SqFt$499,900New - 1/12 12
3 Beds 3 Baths 1,639 SqFt$1,800New - 1/17 17
1 Bed 1 Bath 678 SqFt$1,315New - 1/35 35
4 Beds 3 Baths 2,440 SqFt$288,900New - 1/22 22
3 Beds 3 Baths 1,348 SqFt$296,900New - 1/19 19
3 Beds 1 Bath 1,000 SqFt$1,800New - 1/14 14
3 Beds 3 Baths 2,028 SqFt$2,000New - 1/35 35
3 Beds 3 Baths 1,452 SqFt$1,800New - 1/37 37
3 Beds 4 Baths 9.33 Acres$499,000New - 1/15 15
2 Beds 3 Baths 1,360 SqFt$220,000New - 1/31 31
3 Beds 4 Baths 2,618 SqFt$435,000New5313 Inker ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/10 10
3 Beds 4 Baths 2,469 SqFt$190,000New - 1/12 12
4 Beds 2 Baths 1,296 SqFt$135,000New - 1/50 50
5 Beds 5 Baths 3,655 SqFt$1,498,700New - 1/13 13
2 Beds 1 Bath 850 SqFt$875New - 1/6 6
3 Beds 2 Baths 2,976 SqFt$450,000New - 1/17 17
1 Bed 1 Bath 678 SqFt$1,320New - 3D
4 Beds 3 Baths 1,907 SqFt$330,990New - 1/18 18
3 Beds 2 Baths 1,515 SqFt$2,450New - 1/16 16
2 Beds 1 Bath 816 SqFt$159,000New - 3D
4 Beds 3 Baths 2,322 SqFt$289,990Price Dropped by $13K

