Filters Reset
Save Search
Save your search to get Alerts
9.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
4 Beds 3 Baths 2,997 SqFt$3,150New - 1/6 6
3 Beds 3 Baths 1,527 SqFt$157,900New - 1/17 17
1 Bed 1 Bath 844 SqFt$1,445New - 1/9 9
3 Beds 2 Baths 1,728 SqFt$1,550New - 1/9 9
2 Beds 3 Baths 1,386 SqFt$110,000New - 1/12 12
3 Beds 3 Baths 1,427 SqFt$2,050New - 1/41 41
5 Beds 4 Baths 4,201 SqFt$539,000New2209 Tracy Way, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,395 SqFt$1,900New - 1/13 13
3 Beds 3 Baths 1,980 SqFt$2,175New - 1/18 18
4 Beds 2 Baths 1,862 SqFt$279,000New - 1/25 25
4 Beds 3 Baths 2,554 SqFt$3,750New - 1/17 17
1 Bed 1 Bath 844 SqFt$1,475New - 1/32 32
4 Beds 3 Baths 2,697 SqFt$2,500New - 1/24 24
3 Beds 3 Baths 2,637 SqFt$329,900New - 1/33 33
4 Beds 4 Baths 2,621 SqFt$395,000New - 1/27 27
3 Beds 3 Baths 1,899 SqFt$285,000New - 1/31 31
4 Beds 3 Baths 3,152 SqFt$369,800New - 1/26 26
4 Beds 2 Baths 1,222 SqFt$1,900New - 1/48 48
5 Beds 6 Baths 3,816 SqFt$948,068New - 1/26 26
3 Beds 2 Baths 1,632 SqFt$2,200New - 1/15 15
3 Beds 2 Baths 1,230 SqFt$1,850New - 1/28 28
4 Beds 2 Baths 1,937 SqFt$316,990New - 1/24 24
4 Beds 2 Baths 1,550 SqFt$284,900New - 1/32 32
4 Beds 3 Baths 2,607 SqFt$309,999New

