- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
4 Beds 3 Baths 2,596 SqFt$394,995Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 2,130 SqFt$304,995Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,631 SqFt$269,995Open Sat 12PM-3PM - 1/7 7
3 Beds 2 Baths 1,360 SqFt$254,995Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,812 SqFt$299,999Price Dropped by $18K - 1/19 19
3 Beds 3 Baths 1,677 SqFt$234,000Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 2,253 SqFt$282,900Price Dropped by $7K - 1/15 15
3 Beds 2 Baths 1,640 SqFt$254,900Price Dropped by $5K - 1/41 41
3 Beds 2 Baths 1,729 SqFt$279,999Price Dropped by $9K - 1/23 23
4 Beds 3 Baths 2,824 SqFt$345,000Price Dropped by $20K - 1/34 34
4 Beds 3 Baths 2,632 SqFt$249,900Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,516 SqFt$235,000Price Dropped by $4K - 1/16 16
4 Beds 3 Baths 2,504 SqFt$315,000Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,584 SqFt$1,750Active - 1/12 12
4 Beds 2 Baths 1,728 SqFt$1,910Active
- 1
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale