- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available In 77024
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
5 Beds 7 Baths 5,578 SqFt$3,195,000Open 9/27 2PM-5PM - 1/35 35
6 Beds 10 Baths 11,436 SqFt$2,500,000Open Sun 1PM-4PM - 1/37 37
4 Beds 5 Baths 3,150 SqFt$785,000Open Sat 11AM-1PM - 1/30 30
3 Beds 4 Baths 3,896 SqFt$2,149,000Open Sun 2PM-4PM - 1/36 36
5 Beds 4 Baths 3,177 SqFt$1,850,000Price Dropped by $40K - 1/26 26
1 Bed 1 Bath 980 SqFt$199,500Active - 1/28 28
2 Beds 2 Baths 1,134 SqFt$169,870Price Dropped by $5K - 1/25 25
1 Bed 1 Bath 894 SqFt$115,000Price Dropped by $10K - 1/41 41
5 Beds 5 Baths 4,590 SqFt$1,499,999Price Dropped by $50K - 1/39 39
2 Beds 3 Baths 1,626 SqFt$149,900Price Dropped by $15K - 1/31 31
3 Beds 3 Baths 1,794 SqFt$295,000Price Dropped by $30K - 1/16 16
1 Bed 1 Bath 672 SqFt$114,900Price Dropped by $14K - 1/26 26
2 Beds 2 Baths 1,306 SqFt$199,500Price Dropped by $8K - 1/26 26
2 Beds 3 Baths 1,680 SqFt$212,000Price Dropped by $7K - 1/50 50
2 Beds 2 Baths 1,052 SqFt$99,500Price Dropped by $9K - 1/21 21
2 Beds 2 Baths 1,306 SqFt$180,000Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,976 SqFt$920,000Price Dropped by $10K - 1/26 26
1 Bed 1 Bath 898 SqFt$160,000Price Dropped by $3K - 1/26 26
1 Bed 1 Bath 891 SqFt$139,980Price Dropped by $17K - 1/49 49
3 Beds 3 Baths 1,794 SqFt$349,990Price Dropped by $4K - 1/18 18
1 Bed 1 Bath 622 SqFt$153,900Price Dropped by $1K - 1/26 26
2 Beds 1 Bath 792 SqFt$159,000Price Dropped by $5K - 1/29 29
2 Beds 2 Baths 1,174 SqFt$150,000Price Dropped by $4K - 1/32 32
2 Beds 2 Baths 1,020 SqFt$215,000Price Dropped by $5K
- 1
- 2
- 3
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale