- Home
 - About
 -   Buying    
- Buyer Services
 - Buyer Guide
 - All Listings
 - Featured Listings
 - Cypress, TX | Homes
 - Hockley, TX | Homes
 - Klein, TX | Homes
 - Magnolia, TX | Homes
 - Spring, TX | Homes
 - Tomball, TX | Homes
 - Waller, TX | Homes
 - Woodlands, TX | Homes
 - Conroe, TX | Homes
 - TOWNHOMES
 - ACREAGE HOMES
 - LAND & LOTS
 - LAKE HOMES
 - HIGHRISES
 - LOFTS
 - NEW CONSTRUCTION
 
 - Selling
 - Neighborhoods
 - Mortgage
 - Contact
 - Reviews
 - Zillow Review
 - MORE 
 
- Register
 - Sign In
 

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
17.3K Properties
 10,000+ Properties Available
- Default
 - Newest Listings
 - Price-High To Low
 - Price-Low To High
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/6 6
0.56 Acres$39,000New - 1/10 10
1.71 Acres$240,000New - 1/29 29
3 Beds 3 Baths 3,324 SqFt$4,000New - 1/15 15
0.73 Acres$499,900New - 1/49 49
0.15 Acres$179,900New - 1/22 22
14.25 Acres$299,000New - 1/13 13
3.38 Acres$85,800New - 1/11 11
0.3 Acres$35,000New - 1/15 15
0.16 Acres$110,000New 
2.13 Acres$300,000New- 1/35 35
15 Acres$324,500New - 1/9 9
$235,000New - 1/4 4
1 Acres$120,000New - 1/9 9
0.07 Acres$265,000New - 1/11 11
6.59 Acres$198,000New - 1/11 11
16.83 Acres$480,000New - 1/21 21
4 Beds 3 Baths 3,264 SqFt$475,000New - 1/6 6
$1,500New - 1/3 3
3.12 Acres$140,000New 
0.07 Acres$40,000New- 1/4 4
6.84 Acres$133,000New - 1/26 26
3 Beds 2 Baths 1,139 SqFt$1,525New - 1/17 17
0.27 Acres$18,500New - 1/17 17
0.27 Acres$18,500New 
Quick Search
 - Homes For Sale in Houston, TX
 - Home for Sale in Tomball ISD
 - Home for Sale in Cypress ISD
 - Home for Sale in Magnolia ISD
 - Home for Sale in Spring ISD
 - Home for Sale in Klein ISD
 - Home for Sale in Conroe ISD
 - Home for Sale in Katy ISD
 - Home for Sale in The Heights
 - Home for Sale in Montrose
 - Highrise | For Sale
 - Lofts | For Sale
 - Lake Houses | For Sale
 - Townhomes | For Sale