- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
17.5K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
11.4 Acres$189,000New - 1/10 10
40.33 Acres$322,438New - 1/15 15
3 Beds 3 Baths 1,320 SqFt$1,900New - 1/11 11
2 Beds 2 Baths 2,136 SqFt$1,750New
0.45 Acres$99,000New- 1/10 10
3 Beds 4 Baths 1,331 SqFt$1,750New - 1/11 11
0.27 Acres$18,999New - 1/17 17
9.3 Acres$175,000New - 1/2 2
0.45 Acres$99,000New - 1/13 13
$18,999New - 1/13 13
2 Beds 1 Bath 768 SqFt$1,350New - 1/7 7
0.86 Acres$139,000New - 1/5 5
0.43 Acres$49,500New - 1/2 2
0.45 Acres$99,000New0 Corner of Road 5109 and Road 5114, Cleveland, TX 77327
Listed by Walzel Properties - Corporate Office
Vacant Land
- 1/6 6
0.24 Acres$44,900New - 1/7 7
$44,900New - 1/13 13
31.51 Acres$156,792New - 1/6 6
1 Bath 1,850 SqFt$2,000New - 1/7 7
2.39 Acres$195,000New - 1/2 2
0.26 Acres$60,500New - 1/16 16
0.3 Acres$299,786New - 1/16 16
0.16 Acres$137,500New - 1/5 5
5.06 Acres$99,999New - 1/6 6
1.36 Acres$279,786New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale