- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
16.2K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
0.52 Acres$74,900New47 Deer Ridge, Cleveland, TX 77327
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/6 6
10 Acres$3,000New - 1/20 20
5 Acres$175,000New - 1/10 10
0.39 Acres$88,000New - 1/13 13
2.53 Acres$265,000New - 1/8 8
2.69 Acres$70,000New - 1/44 44
3 Beds 3 Baths 2,500 SqFt$3,200New - 3D
3 Beds 2 Baths$1,650New - 1/48 48
3 Beds 2 Baths 1,584 SqFt$2,100New - 1/6 6
0.24 Acres$10,000New - 1/7 7
17.86 Acres$199,000New - 1/12 12
3 Beds 2 Baths 0.14 Acres$1,645New - 1/39 39
0.12 Acres$125,000New - 1/19 19
2 Beds 2 Baths 2,383 SqFt$325,000New - 1/5 5
0.61 Acres$50,000New - 1/6 6
0.13 Acres$65,000New
0.14 Acres$225,000New- 1/25 25
10 Acres$340,000New - 1/4 4
$55,900New - 1/3 3
$59,500New - 1/15 15
3 Beds 2 Baths 1,344 SqFt$1,650New - 1/8 8
0.69 Acres$32,500New - 1/6 6
3.39 Acres$39,950New - 1/11 11
2 Beds 1 Bath 840 SqFt$1,000New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale