
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
19.4K Properties
19,395 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3.1 Baths 2,338 SqFt$515,000Open Sun 12PM-3PM
2118 Dennis ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/40 405 Beds 4 Baths 3,347 SqFt$510,000New
- 1/29 293 Beds 2.1 Baths 2,471 SqFt$525,000New
- 1/43 434 Beds 3.1 Baths 3,656 SqFt$729,000New
- 1/32 323 Beds 2.1 Baths 1,948 SqFt$438,990New
- 1/32 322 Beds 2 Baths 1,702 SqFt$419,990New
- 1/38 383 Beds 2.1 Baths 2,366 SqFt$499,000New
- 1/36 364 Beds 2.1 Baths 3,203 SqFt$459,000New
- 1/35 354 Beds 2.1 Baths 2,561 SqFt$474,900Open Sun 2PM-4PM
- 4 Beds 2.1 Baths 2,659 SqFt$475,000New
- 3D4 Beds 3 Baths 2,617 SqFt$535,300New
- 3D5 Beds 4 Baths 2,776 SqFt$549,520New
- 1/19 194 Beds 3 Baths 2,594 SqFt$530,650Price Dropped by $30K
- 1/30 303 Beds 3.1 Baths 2,145 SqFt$424,990New
- 1/32 324 Beds 3 Baths 3,243 SqFt$579,900Open Sun 12PM-2PM
- 1/23 233 Beds 2.1 Baths 2,325 SqFt$420,900Open Sun 11AM-1PM
- 1/29 295 Beds 3.1 Baths 4,251 SqFt$599,900New
2618 Bridgestone Park LN, Spring, TX 77386
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/45 453 Beds 2 Baths 2,031 SqFt$595,000New
- 1/32 323 Beds 3 Baths 2,427 SqFt$425,000New
- 1/21 213 Beds 3 Baths 1,787 SqFt$419,900New
- 1/39 394 Beds 3 Baths 2,138 SqFt$440,000New
- 1/43 434 Beds 3.1 Baths 3,081 SqFt$619,000New
- 1/13 134 Beds 3 Baths 2,745 SqFt$499,000New
- 1/18 185 Beds 4.1 Baths 3,308 SqFt$488,000New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale