 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
479 Properties
 479 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/23 23 10 Acres$1,600,000Active 10 Acres$1,600,000Active
 411 Acres$1,932,727Active 411 Acres$1,932,727Active
- 1/4 4 3.91 Acres$1,575,000Pending 3.91 Acres$1,575,000Pending
- 1/18 18 2 Baths 2.94 Acres$1,709,000Active 2 Baths 2.94 Acres$1,709,000Active22332 Gosling RD, Spring, TX 77389Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Vacant Land   
- 1/16 16 $1,890,900Active $1,890,900Active
- 1/15 15 10.12 Acres$1,900,000Active 10.12 Acres$1,900,000Active
- 1/38 38 200 Acres$1,980,000Active 200 Acres$1,980,000Active
- 1/6 6 18.14 Acres$2,000,000Active 18.14 Acres$2,000,000Active
- 1/7 7 6.44 Acres$1,979,888Active 6.44 Acres$1,979,888Active
- 1/28 28 3 Beds 2 Baths 13.21 Acres$1,888,000Active 3 Beds 2 Baths 13.21 Acres$1,888,000Active
- 1/16 16 1.25 Acres$1,650,000Active 1.25 Acres$1,650,000Active
- 1/8 8 2.1 Acres$2,000,000Active 2.1 Acres$2,000,000Active
- 1/14 14 19.5 Acres$1,950,000Pending 19.5 Acres$1,950,000Pending
- 1/9 9 5 Acres$1,920,000Active 5 Acres$1,920,000Active
- 1/50 50 2 Beds 1 Bath 282.38 Acres$1,750,000Active 2 Beds 1 Bath 282.38 Acres$1,750,000Active
- 1/2 2 4.86 Acres$1,599,000Active 4.86 Acres$1,599,000Active
- 1/2 2 2.16 Acres$1,900,000Active 2.16 Acres$1,900,000Active
- 1/16 16 3 Beds 2 Baths 10.71 Acres$1,650,000Active 3 Beds 2 Baths 10.71 Acres$1,650,000Active
- 1/34 34 161.95 Acres$1,619,500Active 161.95 Acres$1,619,500Active
- 1/4 4 31.26 Acres$1,875,600Active 31.26 Acres$1,875,600Active
- 1/18 18 26.14 Acres$1,960,500Active 26.14 Acres$1,960,500Active
- 1/7 7 4.67 Acres$1,627,401Active 4.67 Acres$1,627,401Active
- 1/17 17 1.76 Acres$1,900,000Active 1.76 Acres$1,900,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale