- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,209 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 4 Baths 3,920 SqFt$729,000Active - 1/20 20
3 Beds 3 Baths 2,030 SqFt$355,000Active - 1/23 23
2 Beds 3 Baths 1,608 SqFt$200,000Active - 1/2 2
3 Beds 3 Baths 2,560 SqFt$595,500Active3803 Brinkman ST, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 19
3 Beds 2 Baths 2,059 SqFt$464,000Price Dropped by $6K - 3D
4 Beds 4 Baths 3,192 SqFt$535,479Active - 1/36 36
3 Beds 2 Baths 1,355 SqFt$254,990Price Dropped by $8K - 1/35 35
3 Beds 2 Baths 1,422 SqFt$420,000Active - 1/45 45
4 Beds 4 Baths 3,084 SqFt$430,000Active - 1/48 48
3 Beds 4 Baths 2,182 SqFt$450,000Active - 1/49 49
5 Beds 4 Baths 1,814 SqFt$410,000Active - 1/48 48
3 Beds 4 Baths 2,182 SqFt$450,000Active - 1/48 48
3 Beds 4 Baths 2,182 SqFt$450,000Active - 1/48 48
3 Beds 4 Baths 2,182 SqFt$450,000Active - 1/48 48
3 Beds 4 Baths 2,182 SqFt$450,000Active - 1/37 37
4 Beds 2 Baths 1,612 SqFt$320,000Active20314 Cypresswood Chase, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,810 SqFt$450,000Active - 1/33 33
5 Beds 4 Baths 3,521 SqFt$380,000Active - 1/31 31
4 Beds 4 Baths 3,116 SqFt$549,000Active - 1/41 41
2 Beds 1 Bath 1,230 SqFt$274,000Active - 1/40 40
4 Beds 3 Baths 1,947 SqFt$465,000Price Dropped by $10K - 1/50 50
4 Beds 5 Baths 6.24 Acres$1,895,000Active - 1/49 49
4 Beds 3 Baths 2,459 SqFt$459,000Price Dropped by $8K - 1/29 29
3 Beds 4 Baths 2,957 SqFt$799,500Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale