- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,197 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
5 Beds 10 Baths 9,295 SqFt$5,345,000Active - 1/29 29
4 Beds 4 Baths 4,200 SqFt$1,670,000Active - 1/27 27
3 Beds 4 Baths 2,064 SqFt$530,000Active - 3D
5 Beds 7 Baths 3,828 SqFt$714,000Active - 1/31 31
4 Beds 4 Baths 2,987 SqFt$570,585Active - 1/32 32
4 Beds 3 Baths 2,848 SqFt$549,563Active - 3D
3 Beds 3 Baths 2,277 SqFt$372,000Active42648 Reminiscent LN, Magnolia, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,508 SqFt$500,000Active - 1/36 36
4 Beds 4 Baths 3,172 SqFt$450,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 2,165 SqFt$480,372Price Dropped by $2K - 1/34 34
6 Beds 4 Baths 4,920 SqFt$665,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,585 SqFt$260,000Price Dropped by $14K11847 Monticeto LN, Meadows Place, TX 77477
Listed by Parkway Realty - Mary Smitherman, Broker
Single Family Home
- 1/42 42
4 Beds 3 Baths 3,642 SqFt$870,000Active - 3D
12 Beds 8 Baths 6,780 SqFt$829,900Active - 1/45 45
3 Beds 3 Baths 2,352 SqFt$500,000Price Dropped by $30K - 3D
4 Beds 3 Baths 3,677 SqFt$388,888Price Dropped by $11K - 1/37 37
4 Beds 4 Baths 3,579 SqFt$579,000Active - 1/37 37
4 Beds 5 Baths 3,998 SqFt$995,000Price Dropped by $30K15 Crestone PL, The Woodlands, TX 77381
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/12 12
5 Beds 6 Baths 4,179 SqFt$1,799,900Active - 1/43 43
4 Beds 3 Baths 2,636 SqFt$305,000Price Dropped by $3K - 3D
3 Beds 2 Baths 2,923 SqFt$524,999Price Dropped by $25K - 1/45 45
4 Beds 3 Baths 2,314 SqFt$368,000Active - 1/16 16
3 Beds 2 Baths 11.62 Acres$2,200,000Active - 1/6 6
2 Beds 1 Bath 1,394 SqFt$415,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale