
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
6.1K Properties
6,082 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3.1 Baths 2,944 SqFt$549,750Price Dropped by $17K
40003 Reef Heron ST, Magnolia, TX 77354
Listed by Home Sweet Home Real Estate Group
Single Family Home
- 1/50 503 Beds 2 Baths 1,690 SqFt$315,000Active
- 1/33 334 Beds 4.1 Baths 3,568 SqFt$1,099,000Price Dropped by $26K
- 1/36 362 Beds 1 Bath 1,134 SqFt$380,000Active
- 1/25 256 Beds 4.1 Baths 4,466 SqFt$539,900Active
- 1/32 323 Beds 3.1 Baths 2,402 SqFt$749,000Active
- 1/26 263 Beds 2 Baths 1,522 SqFt$229,900Active
- 1/12 123 Beds 2 Baths 1,362 SqFt$220,000Price Dropped by $5K
- 1/50 505 Beds 4.1 Baths 4,526 SqFt$950,000Active
6903 Augusta Pines CV, Spring, TX 77389
Listed by Walzel Properties - Corporate Office
Single Family Home
- 3D4 Beds 4.1 Baths 3,582 SqFt$979,000Active
- 1/42 424 Beds 2 Baths 2,005 SqFt$340,000Price Dropped by $10K
- 1/44 443 Beds 3.1 Baths 3,158 SqFt$1,400,000Active
- 1/34 344 Beds 4.1 Baths 3,569 SqFt$1,299,000Active
- 1/33 333 Beds 2 Baths 1,503 SqFt$312,000Active
7202 Black Forest Drive DR, Magnolia, TX 77354
Listed by Realty ONE Group, Experience
Single Family Home
- 1/16 163 Beds 2.1 Baths 2,550 SqFt$289,900Active
- 1/44 444 Beds 3.1 Baths 3,000 SqFt$1,199,990Active
- 1/41 413 Beds 3 Baths 1,976 SqFt$549,900Price Dropped by $10K
- 1/46 463 Beds 2.1 Baths 1,753 SqFt$384,900Active
- 3D3 Beds 2.1 Baths 1,980 SqFt$340,000Active
- 1/23 235 Beds 3.1 Baths 4,213 SqFt$649,000Active
- 1/48 485 Beds 4.1 Baths 4,609 SqFt$897,860Active
- 1/7 73 Beds 3.1 Baths 3,226 SqFt$1,059,000Active
- 1/50 504 Beds 2.1 Baths 2,922 SqFt$439,000Price Dropped by $6K
9206 Godstone LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/39 395 Beds 3.1 Baths 3,946 SqFt$649,000Price Dropped by $20K
9527 Enstone CIR, Spring, TX 77379
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale