
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
6.3K Properties
6,334 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,477 SqFt$263,900Price Dropped by $6K
- 1/29 292 Beds 2 Baths 1,863 SqFt$329,900Price Dropped by $10K
- 1/50 505 Beds 5.1 Baths 6,444 SqFt$2,250,000Price Dropped by $100K
- 1/26 264 Beds 3.1 Baths 3,748 SqFt$624,900Active
- 1/47 475 Beds 2.1 Baths 3,408 SqFt$499,999Price Dropped by $25K
- 1/44 444 Beds 4.1 Baths 4,422 SqFt$1,675,000Active
1710 Ebony LN, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 3.1 Baths 3,920 SqFt$639,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,443 SqFt$267,000Active
- 1/36 366 Beds 3.1 Baths 3,004 SqFt$420,000Active
- 1/7 74 Beds 2.1 Baths 2,500 SqFt$332,864Price Dropped by $10K
- 1/49 494 Beds 3.1 Baths 4,184 SqFt$725,000Active
19023 Wild Thornberry DR, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,368 SqFt$325,000Price Dropped by $5K
- 1/32 324 Beds 3.1 Baths 3,588 SqFt$599,990Active
- 3D5 Beds 5.1 Baths 3,992 SqFt$983,985Active
- 1/34 342 Beds 1.1 Baths 1,068 SqFt$210,000Active
- 1/39 395 Beds 6.3 Baths 7,633 SqFt$3,490,000Active
2 Soldiers Creek CIR, Hunters Creek Village, TX 77024
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/20 203 Beds 2.1 Baths 1,792 SqFt$389,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,800 SqFt$296,000Price Dropped by $3K
- 1/31 313 Beds 2.1 Baths 2,161 SqFt$525,000Active
- 1/31 313 Beds 2.1 Baths 2,449 SqFt$639,900Active
- 3D5 Beds 4.1 Baths 4,185 SqFt$649,900Active
- 1/49 494 Beds 3.1 Baths 2,770 SqFt$630,000Active
- 1/18 184 Beds 4.1 Baths 4,428 SqFt$1,325,000Active
- 1/37 374 Beds 3 Baths 2,224 SqFt$430,870Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale