
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.1 Baths 2,778 SqFt$492,957New
- 3D4 Beds 3.1 Baths 2,778 SqFt$460,000Pending
- 3D4 Beds 3 Baths 2,762 SqFt$449,977Pending
- 3D4 Beds 3.1 Baths 2,778 SqFt$473,260Active
- 3D4 Beds 3 Baths 2,582 SqFt$435,950Pending
- 3D4 Beds 3 Baths 2,584 SqFt$440,000Pending
- 3D4 Beds 3 Baths 2,762 SqFt$469,215Active
- 3D4 Beds 2.1 Baths 2,243 SqFt$442,266Active
- 3D4 Beds 3 Baths 2,721 SqFt$469,565Pending
- 3D4 Beds 2.1 Baths 2,243 SqFt$425,810Price Dropped by $3K
- 3D5 Beds 3 Baths 2,721 SqFt$468,590Pending
- 3D4 Beds 3 Baths 2,584 SqFt$452,545Pending
- 3D4 Beds 3 Baths 2,564 SqFt$453,375Pending
- 3D4 Beds 3.1 Baths 2,778 SqFt$472,525Pending
- 3D4 Beds 2.1 Baths 2,243 SqFt$425,810Pending
- 3D3 Beds 2 Baths 2,019 SqFt$419,554Pending
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale