
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 1 Bath 1,148 SqFt$210,000Active
10618 Donegal WAY, Houston, TX 77047
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/24 243 Beds 2 Baths 1,372 SqFt$248,000Active
- 1/31 313 Beds 1 Bath 1,260 SqFt$195,000Price Dropped by $9K
- 1/17 173 Beds 2 Baths 1,533 SqFt$204,000Price Dropped by $11K
- 1/26 263 Beds 2 Baths 1,492 SqFt$247,500Active
- 1/29 293 Beds 2.1 Baths 1,845 SqFt$330,000Active
- 1/13 133 Beds 1 Bath 1,246 SqFt$1,699Active
- 1/13 133 Beds 1 Bath 1,246 SqFt$186,499Active
- 1/10 103 Beds 1.1 Baths 1,308 SqFt$1,800Active
- 1/8 83 Beds 1 Bath 1,652 SqFt$250,000Active
- 1/14 143 Beds 1 Bath 1,023 SqFt$1,400Active
- 1/22 223 Beds 2 Baths 1,328 SqFt$205,000Active
- 1/14 143 Beds 1 Bath 1,395 SqFt$169,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,950 SqFt$169,800Active
- 1/44 444 Beds 2 Baths 1,572 SqFt$215,000Active
- 1/25 253 Beds 1 Bath 936 SqFt$175,000Active
- 1/14 143 Beds 2 Baths 1,499 SqFt$220,000Active
- 1/10 104 Beds 2 Baths 1,450 SqFt$2,400Active
- 1/10 103 Beds 2 Baths 1,362 SqFt$1,675Active
- 1/6 63 Beds 2 Baths 1,629 SqFt$185,000Pending
- 1/29 293 Beds 3 Baths 1,512 SqFt$195,000Active
- 1/32 323 Beds 1 Bath 1,164 SqFt$1,600Active
- 1/15 153 Beds 1 Bath 1,299 SqFt$114,900Pending
- 1/9 93 Beds 1 Bath 1,167 SqFt$1,600Pending
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale