
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 3 Baths 2,067 SqFt$414,540New
- 1/40 404 Beds 3.1 Baths 3,269 SqFt$500,000Active
4910 Magnolia Springs DR, Pearland, TX 77584
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/36 363 Beds 2 Baths 1,688 SqFt$372,390Active
- 1/50 504 Beds 3.1 Baths 2,636 SqFt$446,690Price Dropped by $15K
- 1/50 504 Beds 3.1 Baths 2,636 SqFt$446,090Price Dropped by $15K
- 1/35 354 Beds 3 Baths 2,267 SqFt$420,090Price Dropped by $15K
- 1/50 504 Beds 3 Baths 2,267 SqFt$423,440Active
- 1/14 145 Beds 4 Baths 2,991 SqFt$480,590Pending
- 1/50 504 Beds 3.1 Baths 3,018 SqFt$477,140Active
- 1/7 73 Beds 2 Baths 0.16 Acres$2,600Active
- 1/6 64 Beds 3 Baths 2,316 SqFt$408,140Pending
- 1/39 393 Beds 2 Baths 1,688 SqFt$384,390Active
- 1/14 144 Beds 3.1 Baths 2,636 SqFt$442,390Pending
- 1/3 34 Beds 3 Baths 2,267 SqFt$415,090Pending
- 1/14 145 Beds 4 Baths 2,991 SqFt$462,590Pending
- 1/45 454 Beds 3 Baths 2,067 SqFt$400,790Active
- 1/41 413 Beds 2 Baths 1,688 SqFt$388,340Active
- 1/46 464 Beds 3 Baths 2,067 SqFt$400,790Active
- 3D4 Beds 3 Baths 2,067 SqFt$415,000Active
- 1/28 284 Beds 2.1 Baths 2,567 SqFt$379,900Pending
- 1/16 164 Beds 2.1 Baths 2,507 SqFt$450,149Active
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$457,068Active
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$506,913Active
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$500,632Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale