
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,941 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bed 1 Bath 500 SqFt$995Pending
- 1/48 484 Beds 3 Baths 2,131 SqFt$999,000Open Sun 2PM-4PM
- 3D3 Beds 2.1 Baths 2,560 SqFt$710,000Open 6/21 12PM-3PM
- 3D3 Beds 2.1 Baths 1,490 SqFt$2,250Pending
- 3D3 Beds 2.1 Baths 1,490 SqFt$2,250Active
- 1/22 223 Beds 2.1 Baths 1,557 SqFt$2,800Pending
- 1/23 233 Beds 4.1 Baths 2,774 SqFt$750,000Option Pending
935 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/37 375 Beds 4 Baths 4,140 SqFt$1,370,000Open Sun 2PM-4PM
937 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/12 123 Beds 2.1 Baths 2,253 SqFt$4,100Active
- 1/24 243 Beds 2.1 Baths 2,128 SqFt$745,000Active
- 1/25 253 Beds 3.1 Baths 2,156 SqFt$535,000Open Sun 2:30PM-3:30PM
- 1/41 413 Beds 3.1 Baths 2,396 SqFt$509,000Open Sun 2PM-5PM
- 1/23 234 Beds 3 Baths 2,100 SqFt$469,999Price Dropped by $20K
- 1/9 91 Acres$450,000Active
- 1/47 473 Beds 2.1 Baths 3,088 SqFt$475,000Active
- 1/37 371 Bed 1 Bath 693 SqFt$1,156Active
- 1/26 261 Bed 1 Bath 718 SqFt$170,000Active
- 1/26 261 Bed 1 Bath 718 SqFt$1,350Active
- 1/13 133 Beds 3.1 Baths 2,758 SqFt$850,000Pending
- 1/24 243 Beds 2 Baths 1,370 SqFt$1,650Active
- 1/28 284 Beds 4.1 Baths 3,138 SqFt$8,998Active
- 1/7 73 Beds 2 Baths 1.94 Acres Lot$1,400Active
- 1/25 253 Beds 2 Baths 1,250 SqFt$289,000Active
- 1/25 253 Beds 2 Baths 1,250 SqFt$2,100Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale