
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,092 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath 800 SqFt$1,695New
- 1/17 172 Beds 2 Baths 1,279 SqFt$595,000Open Sun 1PM-3PM
- 1/46 464 Beds 3 Baths 2,131 SqFt$975,000Open Sun 12PM-2PM
- 3D3 Beds 3.1 Baths 3,100 SqFt$850,000New
- 1/9 92 Beds 1 Bath 800 SqFt$1,595New
- 1/25 253 Beds 3.1 Baths 2,297 SqFt$500,000New
911 W 19th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 2.1 Baths 2,258 SqFt$945,000Open Sun 2PM-4PM
- 1/29 293 Beds 1.1 Baths 1,168 SqFt$2,575New
- 1/15 152 Beds 2 Baths 1,312 SqFt$3,200New
- 1/49 493 Beds 2.1 Baths 2,591 SqFt$600,000Pending
- 1/12 122 Beds 1 Bath 800 SqFt$2,100New
- 1/30 304 Beds 3 Baths 1,676 SqFt$2,850New
- 1/20 202 Beds 2 Baths 1,297 SqFt$2,550New
- 1/19 193 Beds 2 Baths 1,120 SqFt$2,500New
- 1/29 293 Beds 3.1 Baths 4,114 SqFt$1,749,900New
- 1/36 363 Beds 2.1 Baths 2,154 SqFt$3,200New
- 1/32 324 Beds 4.1 Baths 3,142 SqFt$3,300New
- 1/24 242 Beds 2 Baths 1,127 SqFt$475,000New
- 1/24 242 Beds 1 Bath 952 SqFt$450,000New
- 1/24 243 Beds 2.1 Baths 2,433 SqFt$475,000Open Sun 10AM-12PM
- 1/22 223 Beds 3.1 Baths 2,492 SqFt$3,600New
2648 Fountain Key BLVD, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse/Condo
- 1/26 262 Beds 1 Bath 1,170 SqFt$279,900New
- 1/30 303 Beds 3.1 Baths 1,988 SqFt$390,000New
- 1/27 274 Beds 3.1 Baths 2,894 SqFt$4,900New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale