
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 255 Beds 3 Baths 2,600 SqFt$469,955Open Sat 12PM-5PM
- 1/28 284 Beds 3.1 Baths 3,090 SqFt$549,679Active
- 1/35 354 Beds 3 Baths 2,663 SqFt$499,999Active
10606 Beacon Harbor WAY, Richmond, TX 77406
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/36 364 Beds 3 Baths 2,521 SqFt$430,000Active
- 1/18 183 Beds 2.1 Baths 2,352 SqFt$415,000Active
10427 Cecilia Star LN, Richmond, TX 77406
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/6 63 Beds 2 Baths 1,755 SqFt$359,990Active
- 1/9 93 Beds 2 Baths 1,549 SqFt$349,990Active
- 1/21 215 Beds 4.1 Baths 2,973 SqFt$569,900Open Sat 10AM-7PM
- 1/24 245 Beds 4.1 Baths 3,023 SqFt$539,900Open Sat 10AM-7PM
- 1/20 204 Beds 3 Baths 2,504 SqFt$499,900Pending
- 1/25 254 Beds 4.1 Baths 3,067 SqFt$569,900Open Sat 10AM-7PM
- 1/7 73 Beds 2 Baths 1,700 SqFt$374,990Active
- 1/12 124 Beds 3 Baths 2,263 SqFt$449,990Active
- 1/31 314 Beds 4.1 Baths 1,912 SqFt$433,907Pending
- 1/7 73 Beds 2 Baths 1,700 SqFt$349,990Pending
- 1/33 334 Beds 3 Baths 2,713 SqFt$525,000Price Dropped by $14K
10423 Mira Terrace TRL, Richmond, TX 77406
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/35 354 Beds 3.1 Baths 2,392 SqFt$3,000Active
- 1/25 254 Beds 3.1 Baths 2,797 SqFt$524,900Open Sat 10AM-7PM
- 1/25 254 Beds 3.1 Baths 3,190 SqFt$564,900Open Sat 10AM-7PM
- 1/22 224 Beds 3.1 Baths 2,942 SqFt$524,900Open Sat 10AM-7PM
- 1/18 184 Beds 3 Baths 1,785 SqFt$399,900Open Sat 10AM-7PM
- 1/19 194 Beds 3 Baths 1,878 SqFt$424,900Open Sat 10AM-7PM
- 1/27 274 Beds 4.1 Baths 3,067 SqFt$569,900Open Sat 10AM-7PM
- 1/21 213 Beds 2 Baths 1,683 SqFt$384,299Open Sat 12PM-5PM
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale