- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 78957
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3.36 Acres$135,000New - 1/18 18
0.73 Acres$105,000Active - 1/29 29
4 Beds 2 Baths 3 Acres$440,000Active - 1/13 13
25.17 Acres$485,900Active - 1/50 50
40.44 Acres$1,225,000Active - 1/12 12
$48,000Active - 1/15 15
0.82 Acres$225,000Active - 1/13 13
0.7 Acres$225,000Active - 1/16 16
0.69 Acres$220,000Active - 1/13 13
0.76 Acres$220,000Active - 1/12 12
0.69 Acres$220,000Active - 1/12 12
0.85 Acres$225,000Active - 1/12 12
0.78 Acres$220,000Active - 1/12 12
0.8 Acres$215,000Active - 1/12 12
0.79 Acres$218,500Active - 1/12 12
0.79 Acres$212,500Active - 1/12 12
0.71 Acres$215,000Active - 1/12 12
0.71 Acres$210,000Active - 1/12 12
0.74 Acres$220,000Active - 1/12 12
0.64 Acres$220,000Active - 1/12 12
0.64 Acres$220,000Active - 1/12 12
0.62 Acres$220,000Active - 1/12 12
0.62 Acres$220,000Active - 1/12 12
0.66 Acres$210,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale