 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
208 Properties
 208 Properties Available In 77833
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/10 10 2 Beds 1 Bath 980 SqFt$1,380Active 2 Beds 1 Bath 980 SqFt$1,380Active
- 1/41 41 3 Beds 3 Baths 1.7 Acres$479,000Active 3 Beds 3 Baths 1.7 Acres$479,000Active
- 1/30 30 2 Beds 2 Baths 1,881 SqFt$3,200Active 2 Beds 2 Baths 1,881 SqFt$3,200Active
- 1/33 33 4 Beds 4 Baths 0.73 Acres$590,000Active 4 Beds 4 Baths 0.73 Acres$590,000Active
- 1/25 25 3 Beds 2 Baths 19.45 Acres$750,000Active 3 Beds 2 Baths 19.45 Acres$750,000Active
- 1/17 17 2 Beds 1 Bath 614 SqFt$1,500Active 2 Beds 1 Bath 614 SqFt$1,500Active
- 1/50 50 3 Beds 3 Baths 44.87 Acres$2,950,000Pending 3 Beds 3 Baths 44.87 Acres$2,950,000Pending
- 1/5 5 10.05 Acres$499,000Pending 10.05 Acres$499,000Pending
- 1/9 9 61.33 Acres$4,733,000Active 61.33 Acres$4,733,000Active
- 1/14 14 2 Beds 1 Bath$1,050Active 2 Beds 1 Bath$1,050Active
- 1/32 32 3 Beds 2 Baths 10.76 Acres$795,000Active 3 Beds 2 Baths 10.76 Acres$795,000Active
- 1/49 49 3 Beds 2 Baths 15.5 Acres$870,000Active 3 Beds 2 Baths 15.5 Acres$870,000Active
- 1/21 21 46 Acres$1,095,000Active 46 Acres$1,095,000Active
- 1/40 40 3 Acres$979,000Active 3 Acres$979,000Active
- 1/19 19 3 Beds 2 Baths 0.33 Acres$1,950Pending 3 Beds 2 Baths 0.33 Acres$1,950Pending
- 1/27 27 12.87 Acres$419,999Active 12.87 Acres$419,999Active
- 1/9 9 10 Acres$479,000Active 10 Acres$479,000Active
- 1/24 24 3 Beds 2 Baths 2.5 Acres$299,000Active 3 Beds 2 Baths 2.5 Acres$299,000Active
- 1/23 23 2 Beds 1 Bath 10.3 Acres$645,000Active 2 Beds 1 Bath 10.3 Acres$645,000Active
- 3D 3 Beds 3 Baths 1,161 SqFt$1,800Active 3 Beds 3 Baths 1,161 SqFt$1,800Active
- 1/30 30 5 Beds 3 Baths 1.63 Acres$729,000Active 5 Beds 3 Baths 1.63 Acres$729,000Active
- 1/36 36 3 Beds 2 Baths 4.99 Acres$649,000Pending 3 Beds 2 Baths 4.99 Acres$649,000Pending
- 1/49 49 4 Beds 3 Baths 10.01 Acres$1,150,000Active 4 Beds 3 Baths 10.01 Acres$1,150,000Active
- 1/29 29 1 Bed 1 Bath 251.11 Acres$6,350,000Active 1 Bed 1 Bath 251.11 Acres$6,350,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
