- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 77617
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
0.92 Acres$199,000Active - 1/6 6
0.18 Acres$75,000Active - 1/8 8
0.15 Acres$239,900Active - 1/18 18
0.15 Acres$49,900Active - 1/5 5
0.46 Acres$299,000Active - 1/5 5
0.46 Acres$279,000Active - 1/18 18
0.16 Acres$59,900Active - 1/10 10
0.15 Acres$255,000Active - 1/9 9
0.15 Acres$255,000Active - 1/7 7
0.15 Acres$255,000Active - 1/8 8
3.44 Acres$600,000Active - 1/6 6
0.18 Acres$48,000Active - 1/21 21
1 Acres$98,000Active - 1/4 4
0.29 Acres$139,900Active - 1/36 36
0.23 Acres$274,000Active - 1/5 5
0.11 Acres$36,000Active - 1/4 4
0.11 Acres$39,000Active - 1/5 5
0.48 Acres$184,000Active - 1/5 5
0.48 Acres$169,000Active - 1/6 6
0.48 Acres$184,000Active - 1/3 3
0.12 Acres$85,000Active - 1/6 6
0.18 Acres$40,000Active - 1/11 11
0.11 Acres$160,000Active - 1/11 11
0.11 Acres$160,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale