- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 77514
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
1.34 Acres$62,999Active - 1/5 5
0.33 Acres$29,900Active - 1/9 9
$465,000Active - 1/9 9
8.33 Acres$110,000Active - 1/4 4
6.29 Acres$160,000Active - 1/6 6
10 Acres$150,000Active - 1/6 6
10 Acres$150,000Active - 1/36 36
0.17 Acres$159,900Active - 1/10 10
69 Acres$1,380,000Active - 1/8 8
0.4 Acres$129,000Active - 1/9 9
2.22 Acres$60,000Active - 1/2 2
0.33 Acres$50,000Active - 1/6 6
0.33 Acres$34,500Active - 1/4 4
5.48 Acres$250,000Active - 1/4 4
0.56 Acres$128,800Active - 1/7 7
8.12 Acres$110,000Pending - 1/15 15
1 Bed 2 Baths 21.72 Acres$490,000Active - 1/13 13
0.36 Acres$39,900Pending - 1/6 6
11.86 Acres$403,000Active - 1/6 6
0.66 Acres$28,000Active - 1/6 6
0.74 Acres$36,000Active - 1/6 6
0.49 Acres$36,000Active - 1/6 6
0.61 Acres$28,000Active - 1/6 6
0.62 Acres$36,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale