 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
60 Properties
 60 Properties Available In 77373
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 4 Beds 3 Baths 2,605 SqFt$599,900New 4 Beds 3 Baths 2,605 SqFt$599,900New
- 1/9 9 3 Beds 2 Baths 1,555 SqFt$1,795New 3 Beds 2 Baths 1,555 SqFt$1,795New
- 1/8 8 3 Beds 2 Baths 1,228 SqFt$165,000New 3 Beds 2 Baths 1,228 SqFt$165,000New
- 1/15 15 3 Beds 2 Baths 1,697 SqFt$1,550New 3 Beds 2 Baths 1,697 SqFt$1,550New
- 1/15 15 3 Beds 2 Baths 1,276 SqFt$1,550New 3 Beds 2 Baths 1,276 SqFt$1,550New
- 1/15 15 3 Beds 2 Baths 1,276 SqFt$172,000New 3 Beds 2 Baths 1,276 SqFt$172,000New
- 1/45 45 4 Beds 3 Baths 2,325 SqFt$2,150Active 4 Beds 3 Baths 2,325 SqFt$2,150Active
- 1/15 15 3 Beds 2 Baths 1,551 SqFt$1,499Active 3 Beds 2 Baths 1,551 SqFt$1,499Active
- 1/18 18 3 Beds 2 Baths 1,397 SqFt$1,800Active 3 Beds 2 Baths 1,397 SqFt$1,800Active
- 1/41 41 3 Beds 2 Baths 1,672 SqFt$2,300Active 3 Beds 2 Baths 1,672 SqFt$2,300Active
- 1/43 43 4 Beds 3 Baths 2,286 SqFt$2,750Active 4 Beds 3 Baths 2,286 SqFt$2,750Active
- 1/20 20 3 Beds 2 Baths 1,399 SqFt$1,650Active 3 Beds 2 Baths 1,399 SqFt$1,650Active
- 1/26 26 3 Beds 3 Baths 1,920 SqFt$2,595Active 3 Beds 3 Baths 1,920 SqFt$2,595Active
- 1/20 20 4 Beds 3 Baths 2,585 SqFt$2,300Active 4 Beds 3 Baths 2,585 SqFt$2,300Active
- 1/12 12 3 Beds 2 Baths 1,551 SqFt$187,000Active 3 Beds 2 Baths 1,551 SqFt$187,000Active
- 1/25 25 4 Beds 3 Baths 0.46 Acres$3,000Active 4 Beds 3 Baths 0.46 Acres$3,000Active
- 1/28 28 1.11 Acres$925,000Active 1.11 Acres$925,000Active
- 1/18 18 3 Beds 2 Baths 1,228 SqFt$1,500Active 3 Beds 2 Baths 1,228 SqFt$1,500Active
- 1/28 28 1.23 Acres$975,000Active 1.23 Acres$975,000Active
- 1/29 29 3 Beds 3 Baths 2,165 SqFt$2,400Active 3 Beds 3 Baths 2,165 SqFt$2,400Active
- 1/14 14 5 Beds 3 Baths 2,730 SqFt$2,550Active 5 Beds 3 Baths 2,730 SqFt$2,550Active
- 1/16 16 2.3 Acres$795,000Active 2.3 Acres$795,000Active
- 1/20 20 5 Beds 3 Baths 2,156 SqFt$2,550Active 5 Beds 3 Baths 2,156 SqFt$2,550Active
- 1/14 14 3 Beds 2 Baths 1,551 SqFt$1,550Active 3 Beds 2 Baths 1,551 SqFt$1,550Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
